Property Attributes
- MLS#1046598
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySetauket
- Zip11733
- StyleCape Cod
- Year Built1951
- Taxes$ 8943
- Price$ 735,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1486
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Move right into this updated 3-bedroom, 1.5 Bathroom, Cape style home, with full basement, 1-car garage, In Poquott Village. Featuring an updated designer kitchen w/ quartz counters and stainless-steel appliance, new carpeting, fresh paint, etc. Mid-block location. 3 houses from California Park w/ community gazebo, picnic tables, playground and scenic harbor views (Residents Only). Don’t miss out on this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Setauket Elementary School | Paul J Gelinas Junior High School | Ward Melville Senior High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $735,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Air,Oil |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | Dishwasher,Microwave,Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0205-008-00-01-00-050-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Directions | From Main St turn onto Washington St |
| High School | Ward Melville Senior High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Three Village |
| Carport Y/N | No |
| Elementary School | Setauket Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8943 |
| Middle/Junior High School | Paul J Gelinas Junior High School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Three Village |
| Elementary School District | Three Village |
| Tax Assessed Value | 1700 |
| Tax Lot | 49.000 |
| PostalCity | Setauket |
| AttributionContact | 631-351-6000 |
| Listing Appliances | Dishwasher, Microwave, Oven, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Quartz/Quartzite Counters,Soaking Tub |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Quartz/Quartzite Counters,Soaking Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the