Property Attributes
- MLS#1035775
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMelville
- NeighborhoodMillenium Hills
- Zip11747
- StyleRanch
- Year Built2004
- Taxes$ 5173
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.06 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Don’t Miss This Rare Opportunity To Own A Beautifully Maintained, Move-In Ready Corner Unit In The Desirable Millennium Hills Community. This 2-Bedroom, 1.5-Bath Home Features A One-Car Garage And Is Part Of An Affordable Housing Program Designed To Help Eligible First-Time Homebuyers Achieve Homeownership. Buyers Must Meet The 80% HUD Income Guidelines. Opportunities Like This Don’t Come Along Often—This Could Be Your Chance To Make Homeownership A Reality. LOW LOW TAXES!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunquam Elementary School | West Hollow Middle School | Half Hollow Hills High School East |
| Price History | |
|---|---|
| 9/29/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 195 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0400-254-02-01-00-012-000 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millenium Hills |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Half Hollow Hills High School East |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | Half Hollow Hills |
| Carport Y/N | No |
| Elementary School | Sunquam Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5173.5 |
| Middle/Junior High School | West Hollow Middle School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Half Hollow Hills |
| Elementary School District | Half Hollow Hills |
| Tax Assessed Value | 1200 |
| PostalCity | Melville |
| AttributionContact | 516-496-0300 |
| Listing Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Floorplan,Open Kitchen,Storage |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Floorplan,Open Kitchen,Storage |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage |
| Building Area Total | 2614 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the